| Retail | MOTO | Touchtone | Wireless | Internet | |
| One Time Fees | |||||
|---|---|---|---|---|---|
| Start-Up Fee 1 | $50.00 | $50.00 | $50.00 | $100.00 | $100.00 |
| Transaction Fees | |||||
| Visa / Master Card 2 | |||||
| Swiped | 1.73% + 21˘ | --- | --- | 1.73% + 26˘ | --- |
| Keyed 3 | 2.73% + 31˘ | 2.27% + 31˘ | 2.95% + 55˘ | 2.73% + 36˘ | 2.27% + 36˘ |
| American Express4 | |||||
| Swiped | 21˘ + ADF* | --- | --- | 26˘ + ADF* | --- |
| Keyed 3 | 31˘ + ADF* | 31˘ + ADF* | 55˘ + ADF* | 36˘ + ADF* | 36˘ + ADF* |
| Discover4 | |||||
| Swiped | 21˘ + ADF* | --- | --- | 26˘ + ADF* | --- |
| Keyed 3 | 31˘ + ADF* | 31˘ + ADF* | 55˘ + ADF* | 36˘ + ADF* | 36˘ + ADF* |
| Diner's Club / Carte Blanche4 | |||||
| Swiped | 3.15% + 21˘ | --- | --- | 3.15% + 26˘ | --- |
| Keyed 3 | 3.15% + 31˘ | 3.15% + 31˘ | 3.15% + 55˘ | 3.15% + 36˘ | 3.15% + 36˘ |
| JCB 4 | |||||
| Swiped | 3.35% + 21˘ | --- | --- | 3.35% + 26˘ | --- |
| Keyed 3 | 3.35% + 31˘ | 3.35% + 31˘ | 3.35% + 55˘ | 3.35% + 36˘ | 3.35% + 36˘ |
| PIN Based ATM / Debit Card 5 | 25˘ + Interchange | --- | --- | 30˘ + Interchange | --- |
| EBT (Authorization/Transaction) | 25˘ / 03˘ | --- | --- | 30˘ / 03˘ | --- |
| Check Guarantee 6 | 1.54% + 20˘ | 1.54% + 20˘ | 1.54% + 20˘ | 1.54% + 20˘ | --- |
| ECA 6 | 1.84% + 20˘ | --- | --- | --- | --- |
| Virtual Check | --- | --- | --- | --- | 2.39% + 36˘ |
| One Time Set-up Fee | --- | --- | --- | --- | $100 |
| Monthly Fees | |||||
| Maintenance Fee 7 | $9.95 | $9.95 | $9.95 | $9.95 | $9.95 |
| Internet Gateway Fee 7 | --- | --- | --- | --- | $15.00 |
| Virtual Check Access Fee | --- | --- | --- | --- | $5.00 |
| Wireless Access Fee | --- | --- | --- | $15.00 | --- |
| Monthly Minimum 8 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Check Guarantee Monthly Minimum | $15.00 | $15.00 | $15.00 | $15.00 | --- |
| TeleCheck Monthly Minimum | $15.00 | $15.00 | $15.00 | $15.00 | --- |
| ECA Monthly Fee | $5.00 | --- | --- | --- | --- |
| Merchant Club | $9.95 | $9.95 | $9.95 | $9.95 | $9.95 |
* Applicable Discount Fee
Items that are colored are optional.
| Equipment / Software | ||||
|---|---|---|---|---|
| Access Devices | Purchase | Lease - 36 Months 10 | Lease - 12 Months 10 | |
| Hypercom T7Plus | $499.00 | $24.95 | $79.95 | |
| Verifone Eclipse | $749.00 | $39.95 | $109.95 | |
| LinkPoint 9100 | $1199.00 | $69.95 | $169.95 | |
| PCCharge Express | $249.00 | --- | --- | |
| PCCharge Pro | $349.00 | --- | --- | |
| Peripherals & Accessories | ||||
| Hypercom PIN Pad S9 | $199.00 | $9.95 | $29.95 | |
| Verifone PIN Pad 1000SE | $199.00 | $9.95 | $29.95 | |
| MagTek Check Reader | $299.00 | $14.95 | $36.95 | |
| Manual Imprinter 9 | $24.95 | --- | --- | |
- Charged per Account set-up. Note: Each location must have a separate Account. For Retail Account, includes set-up for one Access Device and one tele-training session per business location. One time fee of $25.00 billed per each additional Access Device set-up and/or per each additional teletraining session per location.
- Excludes Hotel and Car Rental merchants, and some commercial card transactions.
- Keyed transaction fees billed for all transactions where the card is NOT swiped through a magnetic card reader. Keyed transaction fees are billed on all transactions, swiped and keyed, for merchants where more than 30% of the transactions will not be swiped through a magnetic card reader.
- Applicable Discount Rates established by individual Card issuers and not controlled by Axeus. Not available to some merchant types as determined by individual card issuer.
- Requires the use of a PIN Pad or terminal with built in PIN Pad.
- Not available to some merchant types as determined by TeleCheck. Accounts marked with ** require use of TeleCharge's Automated Voice Authorization system.
- Charged for each Internet storefront. Note: each Internet storefront must have its own separate Account.
- Charged per Account.
- Merchants with any face-to-face transactions are required to own an imprinter with an imprinter plate or will be automatically billed for and provided one by Axeus.
- All leases will have a $40.00 lease doc fee. Lease prices exclude applicable taxes and insurance. All leases are subject to individual leasing company’s approval; some merchant types will not qualify.
Offer accurate as of March 2005. All pricing and features subject to change without notice. Certain conditions apply. Call Axeus for details. All trademarks are mentioned for identification purposes only and are the property of their respective owners. Axeus is a registered ISO/MSP for BancorpSouth Bank, Tupelo, MS & First Financial Bank, Denver, CO.



